Skip to main content
OCHA Services
Related Platforms
Financial Tracking Service
Humanitarian Data Exchange
Humanitarian ID
ReliefWeb
Other OCHA Services
Financial Tracking Service
Humanitarian Data Exchange
Humanitarian ID
Humanitarian Response
Inter-Agency Standing Committee
OCHA website
ReliefWeb
Virtual OSOCC
See all
en
English
Français
Русский
Español
Log in
I can not login
Inside a space
Introduction
Registering on Humanitarianresponse
User Guidelines
HumanitarianResponse
Search
Search Mali
Search
Menu
Close menu
Operations
Coordination
Programme Cycle
Topics
Applications
Home
West and Central Africa
Mali
Mali
Events
Documents
Maps/Infographics
Datasets
Offices / Coordination Hubs
Assessments
Réunion mensuelle du cluster WASH National du Mali
Réunion mensuelle du cluster WASH National du Mali
share
Venue:
Salle de réunion de la DNH
Bamako
Mali
Operation(s)/ Webspace(s):
Mali
Date(s):
Repeats every month on the last Wednesday 40 times.
30 Jan 2019 - 14:30
27 Feb 2019 - 14:30
27 Mar 2019 - 14:30
24 Apr 2019 - 14:30
29 May 2019 - 14:30
26 Jun 2019 - 14:30
31 Jul 2019 - 14:30
28 Aug 2019 - 14:30
25 Sep 2019 - 14:30
30 Oct 2019 - 14:30
27 Nov 2019 - 14:30
25 Dec 2019 - 14:30
29 Jan 2020 - 14:30
26 Feb 2020 - 14:30
25 Mar 2020 - 14:30
29 Apr 2020 - 14:30
27 May 2020 - 14:30
24 Jun 2020 - 14:30
29 Jul 2020 - 14:30
26 Aug 2020 - 14:30
30 Sep 2020 - 14:30
28 Oct 2020 - 14:30
25 Nov 2020 - 14:30
30 Dec 2020 - 14:30
27 Jan 2021 - 14:30
24 Feb 2021 - 14:30
31 Mar 2021 - 14:30
28 Apr 2021 - 14:30
26 May 2021 - 14:30
30 Jun 2021 - 14:30
28 Jul 2021 - 14:30
25 Aug 2021 - 14:30
29 Sep 2021 - 14:30
27 Oct 2021 - 14:30
24 Nov 2021 - 14:30
29 Dec 2021 - 14:30
26 Jan 2022 - 14:30
23 Feb 2022 - 14:30
30 Mar 2022 - 14:30
27 Apr 2022 - 14:30
Event Category:
Meetings
Cluster(s)/Sector(s):
Water, Sanitation and Hygiene Cluster in Mali
Location:
Bamako
Organization(s):
WASH Cluster - Mali
Coordination hub(s):
Bamako