Global Cluster(s) | Code | Sub-domain | Title | Description |
---|---|---|---|---|
Emergency Telecommunications, Food Security, Health, Logistics, Protection, Nutrition, Early Recovery, Water Sanitation Hygiene, Camp Coordination / Management, Education, Emergency Shelter and NFI | AAP-1 | Feedback Mechanisms | Number of feedback received (including complaints) which have been acted upon | |
Emergency Telecommunications, Food Security, Health, Logistics, Protection, Nutrition, Early Recovery, Water Sanitation Hygiene, Camp Coordination / Management, Education, Emergency Shelter and NFI | AAP-2 | Sharing Information | Number of information products distributed to the affected population through a variety of mechanisms on humanitarian program planning, functioning and progress | |
Emergency Telecommunications, Food Security, Health, Logistics, Protection, Nutrition, Early Recovery, Water Sanitation Hygiene, Camp Coordination / Management, Education, Emergency Shelter and NFI | AAP-3 | Participation | Number of persons consulted (disaggregated by sex/age) before designing a program/project [alternatively: while implementing the program/project] | |
Protection | P-1 | (P) Protection | Number of civilians reported killed by violence | |
Protection | P-10 | (P) Protection | Percentage of communities to which international and/or national humanitarian organizations' access to populations has been limited by duty bearers or armed actors | |
Protection | P-11 | (P) Protection | Percentage of persons in need of legal assistance receiving legal assistance/advice | |
Protection | P-12 | (P) Protection | Estimated percentage of affected population in need of mental health and/or psychosocial support | |
Protection | P-13 | (P) Protection | Percentage of communities reporting living in hazardous areas |
Hazardous areas are those which are prone to flooding, earthquake, fires etc |
Protection | P-14 | (P) Protection | Percentage of communities reporting hazardous items in their area that can result in death or injury |
Hazardous items are debris/rubbel; for more specific indicators on mines/landmines/UxOs see the Mine action indicators |
Protection | P-15 | (P) Protection | Percentage of communities that indicate deliberate exclusion from services for a specific group (i.e. children, disabled, minority groups) |